Schedule 2019/2020 Regional Edition Oceania
Issue | Editorial deadline | Publishing date |
---|---|---|
Nov 6/19 | no regional issue | 29.11.2019 |
January 1/20 | 02.01.2020 | 30.01.2020 |
April 2/20 | 05.03.2020 | 03.04.2020 |
June 3/20 | 30.04.2020 | 03.06.2020 |
July 4/20 | no regional issue | 23.07.2020 AS ONLINE VERSION ONLY |
Sept 5/20 | 27.08.2020 | 23.09.2020 |
Nov 6/20 | no regional issue | 30.11.2020 |
Circulation
Australia: 20'800 per issue (8'500 as printed copies)
Advertising rates
Format | Size | Rate in AU$ |
---|---|---|
1/2 page, bled-off | 210 x 148,5 mm + 3mm | 600 |
1/2 page, landscape | 194 x 132 mm | 600 |
1/2 page, portrait | 94,5 x 269 mm | 600 |
1/4 page, landscape | 194 x 63.5 mm | 300 |
1/4 page, portrait | 94,5 x 132 mm | 300 |
1/8 page, landscape | 194 x 29,25 mm | 160 |
1/8 page, portrait | 94,5 x 63.5 mm | 160 |
1/16 page, landscape | 94,5 x 29,25 mm | 100 |
Repeat discount
For multiple placements we offer you an attractive repeat discount of 10%.